<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coldwell Banker Timberline Blog</title>
	<atom:link href="http://www.coldwellbankertimberline.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coldwellbankertimberline.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vail Resorts Launches EpicMix</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=117</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=117#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=117</guid>
		<description><![CDATA[Vail resorts is launching a new technology this winter that can be used to track where you have been on the mountain. It will work at every lift on all five Vail Resorts owned mountains. Pass holders will be able to track where on the mountain they have skied and how many runs they did. Chips in [...]]]></description>
			<content:encoded><![CDATA[<p>Vail resorts is launching a new technology this winter that can be used to track where you have been on the mountain. It will work at every lift on all five Vail Resorts owned mountains. Pass holders will be able to track where on the mountain they have skied and how many runs they did. Chips in the season passes are tracked at every lift via radio frequency. Anyone who would not like to be tracked while on the mountain can have the chip turned off at the pass office.</p>
<p>The information gathered by the EpicMix system can be tied into a Facebook or Twitter account to be shared with friends and family. By signing into ones EpicMix account, it will not only tell you runs you have taken and days on the mountain, but also vertical feet skied and other statistics. Pins will be given out for skiing certain lifts a number of times as well. The EpicMix account can be set up to continuously update with new information or manually update every time you log in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Plan Back in Consideration</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=114</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=114#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=114</guid>
		<description><![CDATA[The I70 light rail plan is being discussed again by CDOT. They will be submitting a study to the Federal Highway Administration listing the light rail as a preferred method of improving congestion along I70 from Denver to Glenwood Springs. A 2004 report had listed the light rail as a non-preferred method. The rail line [...]]]></description>
			<content:encoded><![CDATA[<p>The I70 light rail plan is being discussed again by CDOT. They will be submitting a study to the Federal Highway Administration listing the light rail as a preferred method of improving congestion along I70 from Denver to Glenwood Springs. A 2004 report had listed the light rail as a non-preferred method. The rail line is now being given more consideration that in the past. The $4 billion spending limit has also been removed.</p>
<p>The plan will be evaluated based on environmental impacts, projected usage and technological developments. If any of those areas make it look like the project won&#8217;t work, it won&#8217;t be considered. There is already a budget shortfall of nearly $380 million just for the road maintenance. CDOT has been working with several groups to raise the money for the project. Those groups include communities along I70, environmental groups, ski resorts, and federal agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionshead Transportation Center</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=110</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=110#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=110</guid>
		<description><![CDATA[The town of Vail will be receiving almost $5 million in federal grant money to build a transit center in Lionshead. The construction is expected to begin next month ant the town is awarding the bid at the August 3rd meeting. The federal money has been in place since 2008 and the town of Vail [...]]]></description>
			<content:encoded><![CDATA[<p>The town of Vail will be receiving almost $5 million in federal grant money to build a transit center in Lionshead. The construction is expected to begin next month ant the town is awarding the bid at the August 3rd meeting. The federal money has been in place since 2008 and the town of Vail is required to match 20% of the grant, or about $1 million. That brings the total amount of money available for the project to $6 million.</p>
<p>The first step is going to be adding bus bays along the Frontage Road on the north side of the existing Lionshead Parking Structure. A building will go up which will include a waiting area and restrooms. There will also be improvements made to the intersection at East Lionshead Circle and the South Frontage Road, including a new passenger drop-off area on the bottom level of the parking structure off East Lionshead Circle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sales Volume of Eagle County Real Estate Soars Over Last Years Numbers</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=105</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=105#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=105</guid>
		<description><![CDATA[Real estate sales in Eagle County are above last years numbers. Volume is up 76% from the same time period in 2009. May 2010  shows $48 million in sales. Six of the 12 transactions sold for greater than $4 millon. The sales year to date in Vail Village and Beaver Creek account for the  highest amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate sales in Eagle County are above last years numbers. Volume is up 76% from the same time period in 2009. May 2010  shows $48 million in sales. Six of the 12 transactions sold for greater than $4 millon. The sales year to date in Vail Village and Beaver Creek account for the  highest amount of volume and have risen 55% from 2009. The sales transactions in Avon for May 2010 were four times that of last year. There have been 29 bank-owned properties sold year to date in Eagle County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Teva Games</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=101</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=101#comments</comments>
		<pubDate>Wed, 12 May 2010 22:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=101</guid>
		<description><![CDATA[The Teva Games are back for another year of exciting competitions. The 2010 games will be in town June 3-6. They kick off on Thursday up at Homestake Creek with the Steep Creek Kayak championship. New to the sporting events this year is Stand Up Paddling, which looks very interesting to watch.
There will once again be free [...]]]></description>
			<content:encoded><![CDATA[<p>The Teva Games are back for another year of exciting competitions. The 2010 games will be in town June 3-6. They kick off on Thursday up at Homestake Creek with the Steep Creek Kayak championship. New to the sporting events this year is Stand Up Paddling, which looks very interesting to watch.</p>
<p>There will once again be free live music. Under a Blood Red Sky, a U2 cover band, will play Thursday night, and Julian Marley &amp; Uprising Band will play on Saturday night. Both shows start at 7PM and will be held at Checkpoint Charlie in Vail Village.</p>
<p>Things should get exciting with 24 disciplines and $100,000 in prize money to be won. Whatever your favorite event or activity, be sure to come enjoy the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009-2010 Season the Second Busiest on Record.</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=96</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=96#comments</comments>
		<pubDate>Mon, 10 May 2010 18:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=96</guid>
		<description><![CDATA[The National Ski Areas Association has announced their report on skier/snowboarder visits to US ski resorts. Skier/snowboarder visits numbered 59.7 million for the 2009-2010 ski season. This makes this last ski season the second busiest on record. The 2007-2008 ski season tops the list with 60.5 million skier/snowboarder visits. A visit is defined as every skier [...]]]></description>
			<content:encoded><![CDATA[<p>The National Ski Areas Association has announced their report on skier/snowboarder visits to US ski resorts. Skier/snowboarder visits numbered 59.7 million for the 2009-2010 ski season. This makes this last ski season the second busiest on record. The 2007-2008 ski season tops the list with 60.5 million skier/snowboarder visits. A visit is defined as every skier or snowboarder on the mountain each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timber Ridge Redevelopment</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=92</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=92#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=92</guid>
		<description><![CDATA[The Timber Ridge apartments in Vail are due to be torn down and a new development built in its place. Plans have been submitted for the $60 million build on the east half of the 10 acre property. Timing of the building plans approval by the Town of Vail will determine when the project breaks ground. If [...]]]></description>
			<content:encoded><![CDATA[<p>The Timber Ridge apartments in Vail are due to be torn down and a new development built in its place. Plans have been submitted for the $60 million build on the east half of the 10 acre property. Timing of the building plans approval by the Town of Vail will determine when the project breaks ground. If the approvals come in early enough in the summer, the demolition will start at that point. Later than mid-July, the construction may be put off until spring of 2011.</p>
<p>The current plan includes 360 one and two bedroom apartments, a five story parking garage, and a 5,000 square-foot clubhouse and fitness center. The construction is expected to take 17-18 months to complete. The developer, Vail Timber Ridge LLC of Texas, will be long-term leasing the property from the Town of Vail and has the option to build on the western half of the property in the future.</p>
<p>Vail Resorts currently leases most of the 198 Timber Ridge units for it&#8217;s employees. If left standing an estimated $2.5 million of improvments would be necessary on the 29 year old structure in the next seven years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credit Deadline Just Around the Corner.</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=78</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=78#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=78</guid>
		<description><![CDATA[Time is running out to take advantage of the Home Buyer Tax Credit. In just over a month it will run out and be too late. First time buyers can be eligible for a $8,000 credit and $6,500 for current owners, under contract by April 30th. Mortage rates are also on the rise and are [...]]]></description>
			<content:encoded><![CDATA[<p>Time is running out to take advantage of the Home Buyer Tax Credit. In just over a month it will run out and be too late. First time buyers can be eligible for a $8,000 credit and $6,500 for current owners, under contract by April 30th. Mortage rates are also on the rise and are expected to keep climbing in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolcott Development</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=87</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=87#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=87</guid>
		<description><![CDATA[A local developer is ready to submit plans to build a development in Wolcott. The current plan includes retail space, offices, parks, as well as 2,000 homes. If approved, the entire project would be built over a 20 year time period over the undeveloped ranch land on the valley floor in Wolcott. This parcel includes 1,100 acres. The residences would include [...]]]></description>
			<content:encoded><![CDATA[<p>A local developer is ready to submit plans to build a development in Wolcott. The current plan includes retail space, offices, parks, as well as 2,000 homes. If approved, the entire project would be built over a 20 year time period over the undeveloped ranch land on the valley floor in Wolcott. This parcel includes 1,100 acres. The residences would include mainly affordable single family homes, starting around $250,000. So far the plans include an undisclosed amount of retail, but according to the developer, Community Concepts Colorado, it would include  less that the Riverwalk in Edwards.</p>
<p>Some benefits of this project would include generating construction jobs and creating much needed affordable homes. The project would include several parks and beaches along the river. In fact, the current plans have 60% of the development set aside for open space. U.S. Highway 6 would need to be realigned closer to I70 to accommodate the current plans, not a small hurdle. There will also be concern about how close the development is to the river and just how dense the riverfront area is.</p>
<p>It most likely will take 5 years or more before the first stage is completed. So far the initial plans have been submitted to Eagle County for review. Public input will also be taken into consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Construction Projects Picking Up in Vail</title>
		<link>http://www.coldwellbankertimberline.com/blog/?p=84</link>
		<comments>http://www.coldwellbankertimberline.com/blog/?p=84#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coldwellbankertimberline.com/blog/?p=84</guid>
		<description><![CDATA[Vail construction activity for the first three months of 2010 is up from the 2009 numbers. There has been a 37% increase in building valuation from 2009 to 2010.Planning applications are also increasing, 106 applications in the first quarter of 2010 compared to only 77 in 2009. Most of the building activity is happening in [...]]]></description>
			<content:encoded><![CDATA[<p>Vail construction activity for the first three months of 2010 is up from the 2009 numbers. There has been a 37% increase in building valuation from 2009 to 2010.Planning applications are also increasing, 106 applications in the first quarter of 2010 compared to only 77 in 2009. Most of the building activity is happening in residential neighborhoods. </p>
<p>Construction fees collected, which include building permits, inspection fees,  and building materials tax, are up about $78,000. over the first quarter of last year. Inspections are expected to climb this year as well due to the completion of Solaris, the Ritz-Carlton, and the Four Seasons. The new projects expected to start this summer include First Chair, a 144 bed employee housing unit being put up by Vail Resorts, the West Vail fire station, Lionshead transit center, and Timber Ridge which includes 352 employee housing units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankertimberline.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
